event burgee

2025 Wednesday Series 1

Cobourg Yacht Club

Results are provisional as of 20:56 on June 11, 2025

Blue Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating 2
May 28
3
June 4
4
June 11
Total Net
1st Blue Abigail III Cindy Dickson 172 1.0 2.0 4.0 7.0 7.0
2nd Blue At Last Holt/McCrae 213 2.0 1.0 5.0 8.0 8.0
3rd Blue Rhumb Runner Justin Graham 211 3.0 3.0 2.0 8.0 8.0
4th Blue Trouble Brewing Alanna Ticknor 166 4.0 4.0 1.0 9.0 9.0
5th Blue Luff Affair Sarah Kim Turnbull 222 7.0 DNC 5.0 3.0 15.0 15.0
6th Blue Tri-Capey Carl Jeptha 48 7.0 DNC 6.0 6.0 19.0 19.0

Gold Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating 2
May 28
3
June 4
4
June 11
Total Net
1st Gold Tatiana Allan Clough 99 2.0 2.0 1.0 5.0 5.0
2nd Gold Fast Company Greg Hannah 131 1.0 4.0 3.0 8.0 8.0
3rd Gold Gunga din Kyle Rogers 110 5.0 1.0 4.0 10.0 10.0
4th Gold Synergy Biddle/Wicks 122 3.0 7.0 2.0 12.0 12.0
5th Gold Dark Horse Bernier/Abel 129 7.0 5.0 6.0 18.0 18.0
6th Gold Revival James Roscoe 118 5.0 6.0 7.0 18.0 18.0
7th Gold Windstar Anne McCaughey 133 11.0 DNC 3.0 5.0 19.0 19.0
8th Gold Sazerac Dan Stanford 78 4.0 11.0 DNC 10.0 25.0 25.0
9th Gold DIVA Chris Hogarth 93 11.0 DNC 8.0 9.0 28.0 28.0
10th Gold Liberty Nathaniel Elder 123 11.0 DNC 11.0 DNC 8.0 30.0 30.0

2 - Blue Fleet - May 28 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 3, Course: 4 legs, Wind dir: W, Ave wind: 18 km
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 172 18:21:00 PM 19:01:41 0:40:41 0:40:11 1.0
2 Blue At Last Holt/McCrae 213 18:21:00 PM 19:05:11 0:44:11 0:40:44 2.0
3 Blue Rhumb Runner Justin Graham 211 18:21:00 PM 19:07:59 0:46:59 0:43:27 3.0
4 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:05:12 0:44:12 0:44:07 4.0
5 Blue Luff Affair Sarah Kim Turnbull 222     DNC   7.0
5 Blue Tri-Capey Carl Jeptha 48     DNC   7.0

3 - Blue Fleet - June 4 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2.4 mi, Course: 4 legs, Wind dir: W, Ave wind: 8 kts
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue At Last Holt/McCrae 213 18:21:00 PM 18:57:47 0:36:47 0:33:55 1.0
2 Blue Abigail III Cindy Dickson 172 18:21:00 PM 18:55:35 0:34:35 0:34:10 2.0
3 Blue Rhumb Runner Justin Graham 211 18:21:00 PM 18:58:38 0:37:38 0:34:48 3.0
4 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 18:57:33 0:36:33 0:36:29 4.0
5 Blue Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:01:15 0:40:15 0:36:34 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM 18:57:22 0:36:22 0:45:50 6.0

4 - Blue Fleet - June 11 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:28:00 PM, Distance: 1.5, Course: 2 legs, Wind dir: SE, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Trouble Brewing Alanna Ticknor 166 18:25:00 PM   30:10 0:30:07 1.0
2 Blue Rhumb Runner Justin Graham 211 18:25:00 PM   32:42 0:30:15 2.0
3 Blue Luff Affair Sarah Kim Turnbull 222 18:25:00 PM   35:01 0:31:49 3.0
4 Blue Abigail III Cindy Dickson 172 18:25:00 PM   32:48 0:32:24 4.0
5 Blue At Last Holt/McCrae 213 18:25:00 PM   36:07 0:33:18 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:25:00 PM   46:00 0:57:59 6.0

2 - Gold Fleet - May 28 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 4, Course: 4 Legs, Wind dir: W, Ave wind: 18 km
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Greg Hannah 131 18:15:00 PM 18:59:48 0:44:48 0:47:40 1.0
2 Gold Tatiana Allan Clough 99 18:15:00 PM 18:57:58 0:42:58 0:48:38 2.0
3 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:01:18 0:46:18 0:50:06 3.0
4 Gold Sazerac Dan Stanford 78 18:15:00 PM 18:58:58 0:43:58 0:51:57 4.0
5 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:03:04 0:48:04 0:53:14 5.0
5 Gold Revival James Roscoe 118 18:15:00 PM 19:03:49 0:48:49 0:53:14 5.0
7 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:08:40 0:53:40 0:57:19 7.0
8 Gold Windstar Anne McCaughey 133     DNC   11.0
8 Gold DIVA Chris Hogarth 93     DNC   11.0
8 Gold Liberty Nathaniel Elder 123     DNC   11.0

3 - Gold Fleet - June 4 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 3.8 mi, Course: 4 Legs, Wind dir: W, Ave wind: 8 kts
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:01:15 0:46:15 0:51:13 1.0
2 Gold Tatiana Allan Clough 99 18:15:00 PM 19:00:41 0:45:41 0:51:43 2.0
3 Gold Windstar Anne McCaughey 133 18:15:00 PM 19:04:03 0:49:03 0:51:59 3.0
4 Gold Fast Company Greg Hannah 131 18:15:00 PM 19:04:21 0:49:21 0:52:30 4.0
5 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:05:11 0:50:11 0:53:35 5.0
6 Gold Revival James Roscoe 118 18:15:00 PM 19:05:00 0:50:00 0:54:31 6.0
7 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:07:25 0:52:25 0:56:43 7.0
8 Gold DIVA Chris Hogarth 93 18:15:00 PM 19:06:52 0:51:52 0:59:25 8.0
9 Gold Sazerac Dan Stanford 78     DNC   11.0
9 Gold Liberty Nathaniel Elder 123     DNC   11.0

4 - Gold Fleet - June 11 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:23:00 PM, Distance: 1.5, Course: 2 Legs, Wind dir: SE, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:20:00 PM   27:50 0:31:30 1.0
2 Gold Synergy Biddle/Wicks 122 18:23:00 PM   29:12 0:31:36 2.0
3 Gold Fast Company Greg Hannah 131 18:20:00 PM   30:07 0:32:02 3.0
4 Gold Gunga din Kyle Rogers 110 18:20:00 PM   29:22 0:32:31 4.0
5 Gold Windstar Anne McCaughey 133 18:23:00 PM   31:14 0:33:06 5.0
6 Gold Dark Horse Bernier/Abel 129 18:23:00 PM   31:30 0:33:38 6.0
7 Gold Revival James Roscoe 118 18:23:00 PM   31:44 0:34:36 7.0
8 Gold Liberty Nathaniel Elder 123 18:20:00 PM   33:58 0:36:41 8.0
9 Gold DIVA Chris Hogarth 93 18:20:00 PM   32:25 0:37:08 9.0
10 Gold Sazerac Dan Stanford 78 18:20:00 PM   32:20 0:38:12 10.0

www.cobourgyachtclub.ca

www.cobourgyachtclub.ca

Sailwave Scoring Software 2.28.11
www.sailwave.com