event burgee

2023 Wednesday Series 1

Cobourg Yacht Club

Results are Final as of 12:52 on September 26, 2023

Gold Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 7, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating Race 1
May 17
Race 2
May 24
Race 3
May 31
Race 5
June 14
Race 6
June 21
Race 7
June 28
Race 8
July 5
Race 9
July 12
Total Net
1st Gold Gunga din Kyle Rogers 110 2.0 (4.0) (4.0) 1.0 1.0 1.0 2.0 1.0 16.0 8.0
2nd Gold Fast Company Hannah/McKeen 131 (7.0 DNF) 1.0 1.0 2.0 2.0 (3.0) 3.0 3.0 22.0 12.0
3rd Gold Synergy Biddle/Wicks 122 1.0 (5.0) (5.0) 3.0 4.0 2.0 1.0 2.0 23.0 13.0
4th Gold Tatiana Allan Clough 99 3.0 3.0 2.0 (4.0) 3.0 (4.0) 4.0 4.0 27.0 19.0
5th Gold Revival James Roscoe 132 5.0 2.0 3.0 5.0 5.0 5.0 (7.0 DNF) (8.0 DNC) 40.0 25.0
6th Gold Tri-Capey Carl Jeptha 48 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNF 6.0 5.0 5.0 DNS 55.0 39.0
7th Gold Areion Brian Mitchell 83 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 60.0 44.0

Green Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 8, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating Race 1
May 17
Race 2
May 24
Race 3
May 31
Race 5
June 14
Race 6
June 21
Race 7
June 28
Race 8
July 5
Race 9
July 12
Total Net
1st Green Nemesis Peter Sterling 158 1.0 2.0 (3.0) 2.0 2.0 (3.0) 3.0 1.0 17.0 11.0
2nd Green Abigail III Cindy Dickson 172 2.0 1.0 2.0 4.0 1.0 2.0 (6.0) (6.0) 24.0 12.0
3rd Green At Last Holt/McCrae 213 (5.0) (5.0) 1.0 1.0 3.0 4.0 4.0 3.0 26.0 16.0
4th Green Trouble Brewing Alanna Ticknor 166 4.0 6.0 5.0 (9.0 DNC) (7.0) 1.0 1.0 5.0 38.0 22.0
5th Green Apache Mike Fuessel 201 3.0 4.0 (7.0) 5.0 5.0 6.0 2.0 (7.0 DNS) 39.0 25.0
6th Green Tiny Dancer Shane Wilson 167 6.0 3.0 6.0 3.0 6.0 (9.0 DNC) (8.0 DNF) 2.0 43.0 26.0
7th Green Luff Affair Sarah Kim Turnbull 222 7.0 7.0 (8.0) 7.0 (8.0) 5.0 5.0 4.0 51.0 35.0
8th Green Lotus Michael Frenke 222 (9.0 DNC) (9.0 DNC) 4.0 6.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 59.0 41.0

White Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating Race 1
May 17
Race 2
May 24
Race 3
May 31
Race 5
June 14
Race 6
June 21
Race 7
June 28
Race 8
July 5
Race 9
July 12
Total Net
1st White Electra Dan Stanford 117 1.0 1.0 (4.0) (2.0) 1.0 1.0 1.0 1.0 12.0 6.0
2nd White Surfer Dave Marshall 174 (2.0) 2.0 1.0 (4.0) 2.0 2.0 2.0 2.0 17.0 11.0
3rd White Frolic Geordie Langford 230 (4.0) (5.0 DNC) 2.0 1.0 3.0 4.0 3.0 3.0 DNS 25.0 16.0
4th White Alar Anne McCaughey 228 3.0 3.0 3.0 3.0 4.0 3.0 (5.0 DNF) (5.0 DNC) 29.0 19.0

Race 1 - Gold Fleet - May 17 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 6, Course: 6 Legs, Wind dir: W, Ave wind: 15
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:07:01 0:52:01 0:56:17 1.0
2 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:06:04 0:51:04 0:56:34 2.0
3 Gold Tatiana Allan Clough 99 18:15:00 PM 19:08:05 0:53:05 1:00:05 3.0
4 Gold Areion Brian Mitchell 83 18:15:00 PM 19:17:32 1:02:32 1:13:07 4.0
5 Gold Revival James Roscoe 132 18:15:00 PM 19:45:00 1:30:00 1:35:34 5.0
6 Gold Fast Company Hannah/McKeen 131 18:15:00 PM   DNF   7.0
7 Gold Tri-Capey Carl Jeptha 48     DNC   8.0

Race 2 - Gold Fleet - May 24 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 6, Course: 6 legs, Wind dir: ENE, Ave wind: 15
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Hannah/McKeen 131 18:15:00 PM 19:24:57 1:09:57 1:14:25 1.0
2 Gold Revival James Roscoe 132 18:15:00 PM 19:28:48 1:13:48 1:18:22 2.0
3 Gold Tatiana Allan Clough 99 18:15:00 PM 19:24:20 1:09:20 1:18:29 3.0
4 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:27:05 1:12:05 1:19:50 4.0
5 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:33:47 1:18:47 1:25:15 5.0
6 Gold Tri-Capey Carl Jeptha 48     DNC   8.0
6 Gold Areion Brian Mitchell 83     DNC   8.0

Race 3 - Gold Fleet - May 31 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 3, Course: 3 legs, Wind dir: SE, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Hannah/McKeen 131 18:15:00 PM 19:05:10 0:50:10 0:53:22 1.0
2 Gold Tatiana Allan Clough 99 18:15:00 PM 19:04:27 0:49:27 0:55:58 2.0
3 Gold Revival James Roscoe 132 18:15:00 PM 19:13:23 0:58:23 1:02:00 3.0
4 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:11:20 0:56:20 1:02:23 4.0
5 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:16:33 1:01:33 1:06:36 5.0
6 Gold Tri-Capey Carl Jeptha 48     DNC   8.0
6 Gold Areion Brian Mitchell 83     DNC   8.0

Race 5 - Gold Fleet - June 14 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 6, Course: 6 Legs, Wind dir: NW, Ave wind: 6
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:23:21 1:08:21 1:15:42 1.0
2 Gold Fast Company Hannah/McKeen 131 18:15:00 PM 19:27:57 1:12:57 1:17:37 2.0
3 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:29:17 1:14:17 1:20:23 3.0
4 Gold Tatiana Allan Clough 99 18:15:00 PM 19:27:04 1:12:04 1:21:34 4.0
5 Gold Revival James Roscoe 132 18:15:00 PM 19:31:58 1:16:58 1:21:44 5.0
6 Gold Tri-Capey Carl Jeptha 48     DNC   8.0
6 Gold Areion Brian Mitchell 83     DNC   8.0

Race 6 - Gold Fleet - June 21 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20:00 PM, Distance: 4, Course: 4 legs, Wind dir: E, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:20:00 PM 19:21:09 1:01:09 1:07:44 1.0
2 Gold Fast Company Hannah/McKeen 131 18:20:00 PM 19:24:40 1:04:40 1:08:48 2.0
3 Gold Tatiana Allan Clough 99 18:20:00 PM 19:20:49 1:00:49 1:08:50 3.0
4 Gold Synergy Biddle/Wicks 122 18:20:00 PM 19:29:35 1:09:35 1:15:18 4.0
5 Gold Revival James Roscoe 132 18:20:00 PM 19:36:34 1:16:34 1:21:18 5.0
6 Gold Tri-Capey Carl Jeptha 48 18:32:00 PM 19:25:36 DNF   7.0
7 Gold Areion Brian Mitchell 83     DNC   8.0

Race 7 - Gold Fleet - June 28 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 6, Course: 6 Legs, Wind dir: N, Ave wind: 12
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:00:12 0:45:12 0:50:04 1.0
2 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:02:19 0:47:19 0:51:12 2.0
3 Gold Fast Company Hannah/McKeen 131 18:16:00 PM 19:06:50 0:50:50 0:54:05 3.0
4 Gold Tatiana Allan Clough 99 18:15:00 PM 19:03:41 0:48:41 0:55:06 4.0
5 Gold Revival James Roscoe 132 18:15:00 PM 19:07:10 0:52:10 0:55:24 5.0
6 Gold Tri-Capey Carl Jeptha 48 18:27:00 PM 19:30:00 1:03:00 1:19:24 6.0
7 Gold Areion Brian Mitchell 83     DNC   8.0

Race 8 - Gold Fleet - July 5 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 1, Course: 1 Legs, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Synergy Biddle/Wicks 122 18:15:00 PM 18:53:56 0:38:56 0:42:08 1.0
2 Gold Gunga din Kyle Rogers 110 18:15:00 PM 18:57:05 0:42:05 0:46:37 2.0
3 Gold Fast Company Hannah/McKeen 131 18:15:00 PM 19:04:06 0:49:06 0:52:14 3.0
4 Gold Tatiana Allan Clough 99 18:15:00 PM 19:07:30 0:52:30 0:59:25 4.0
5 Gold Tri-Capey Carl Jeptha 48 18:15:00 PM 19:04:49 0:49:49 1:02:47 5.0
6 Gold Revival James Roscoe 132 18:15:00 PM   DNF   7.0
7 Gold Areion Brian Mitchell 83     DNC   8.0

Race 9 - Gold Fleet - July 12 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 2, Course: 2 legs, Wind dir: W, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:25:08 1:10:08 1:17:41 1.0
2 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:46:05 1:31:05 1:38:34 2.0
3 Gold Fast Company Hannah/McKeen 131 18:15:00 PM 19:55:47 1:40:47 1:47:13 3.0
4 Gold Tatiana Allan Clough 99 18:15:00 PM 19:54:20 1:39:20 1:52:26 4.0
5 Gold Tri-Capey Carl Jeptha 48 18:15:00 PM   DNS   5.0
6 Gold Revival James Roscoe 132     DNC   8.0
6 Gold Areion Brian Mitchell 83     DNC   8.0

Race 1 - Green Fleet - May 17 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 4, Course: 4 legs, Wind dir: W, Ave wind: 15
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green Nemesis Peter Sterling 158 18:21:00 PM 18:56:00 0:35:00 0:35:26 1.0
2 Green Abigail III Cindy Dickson 172 18:21:00 PM 18:57:57 0:36:57 0:36:30 2.0
3 Green Apache Mike Fuessel 201 18:21:00 PM 19:01:02 0:40:02 0:37:38 3.0
4 Green Trouble Brewing Alanna Ticknor 166 18:21:00 PM 18:59:34 0:38:34 0:38:30 4.0
5 Green At Last Holt/McCrae 213 18:21:00 PM 19:04:09 0:43:09 0:39:47 5.0
6 Green Tiny Dancer Shane Wilson 167 18:21:00 PM 19:05:08 0:44:08 0:43:59 6.0
7 Green Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:45:00 1:24:00 1:16:19 7.0
8 Green Lotus Michael Frenke 222     DNC   9.0

Race 2 - Green Fleet - May 24 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 4, Course: 4 legs, Wind dir: ENE, Ave wind: 15
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green Abigail III Cindy Dickson 172 18:21:00 PM 19:12:43 0:51:43 0:51:05 1.0
2 Green Nemesis Peter Sterling 158 18:21:00 PM 19:14:12 0:53:12 0:53:52 2.0
3 Green Tiny Dancer Shane Wilson 167 18:21:00 PM 19:16:01 0:55:01 0:54:49 3.0
4 Green Apache Mike Fuessel 201 18:21:00 PM 19:22:03 1:01:03 0:57:24 4.0
5 Green At Last Holt/McCrae 213 18:21:00 PM 19:23:41 1:02:41 0:57:47 5.0
6 Green Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:19:42 0:58:42 0:58:36 6.0
7 Green Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:32:45 1:11:45 1:05:11 7.0
8 Green Lotus Michael Frenke 222     DNC   9.0

Race 3 - Green Fleet - May 31 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2, Course: 2 legs, Wind dir: SE, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:21:00 PM 18:58:52 0:37:52 0:34:55 1.0
2 Green Abigail III Cindy Dickson 172 18:21:00 PM 19:02:16 0:41:16 0:40:46 2.0
3 Green Nemesis Peter Sterling 158 18:21:00 PM 19:02:31 0:41:31 0:42:02 3.0
4 Green Lotus Michael Frenke 222 18:21:00 PM 19:07:20 0:46:20 0:42:06 4.0
5 Green Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:04:26 0:43:26 0:43:21 5.0
6 Green Tiny Dancer Shane Wilson 167 18:21:00 PM 19:04:54 0:43:54 0:43:45 6.0
7 Green Apache Mike Fuessel 201 18:21:00 PM 19:09:07 0:48:07 0:45:14 7.0
8 Green Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:13:59 0:52:59 0:48:08 8.0

Race 5 - Green Fleet - June 14 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 4, Course: 4 legs, Wind dir: NW, Ave wind: 6
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:21:00 PM 19:18:00 0:57:00 0:52:33 1.0
2 Green Nemesis Peter Sterling 158 18:21:00 PM 19:16:06 0:55:06 0:55:47 2.0
3 Green Tiny Dancer Shane Wilson 167 18:21:00 PM 19:17:27 0:56:27 0:56:15 3.0
4 Green Abigail III Cindy Dickson 172 18:21:00 PM 19:19:53 0:58:53 0:58:10 4.0
5 Green Apache Mike Fuessel 201 18:21:00 PM 19:24:36 1:03:36 0:59:48 5.0
6 Green Lotus Michael Frenke 222 18:21:00 PM 19:26:53 1:05:53 0:59:52 6.0
7 Green Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:30:37 1:09:37 1:03:15 7.0
8 Green Trouble Brewing Alanna Ticknor 166     DNC   9.0

Race 6 - Green Fleet - June 21 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26:00 PM, Distance: 2, Course: 2 legs, Wind dir: E, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green Abigail III Cindy Dickson 172 18:26:00 PM 19:02:44 0:36:44 0:36:17 1.0
2 Green Nemesis Peter Sterling 158 18:26:00 PM 19:02:03 0:36:03 0:36:30 2.0
3 Green At Last Holt/McCrae 213 18:26:00 PM 19:06:45 0:40:45 0:37:34 3.0
4 Green Lotus Michael Frenke 222 18:26:00 PM 19:09:31 0:43:31 0:39:32 4.0
5 Green Apache Mike Fuessel 201 18:26:00 PM 19:09:04 0:43:04 0:40:30 5.0
6 Green Tiny Dancer Shane Wilson 167 18:26:00 PM 19:07:09 0:41:09 0:41:00 6.0
7 Green Trouble Brewing Alanna Ticknor 166 18:26:00 PM 19:12:54 0:46:54 0:46:49 7.0
8 Green Luff Affair Sarah Kim Turnbull 222 18:26:00 PM 19:20:29 0:54:29 0:49:30 8.0

Race 7 - Green Fleet - June 28 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 4, Course: 4 legs, Wind dir: N, Ave wind: 12
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green Trouble Brewing Alanna Ticknor 166 18:21:00 PM 18:54:50 0:33:50 0:33:46 1.0
2 Green Abigail III Cindy Dickson 172 18:21:00 PM 18:56:00 0:35:00 0:34:34 2.0
3 Green Nemesis Peter Sterling 158 18:21:00 PM 18:55:10 0:34:10 0:34:36 3.0
4 Green At Last Holt/McCrae 213 18:21:00 PM 18:59:18 0:38:18 0:35:18 4.0
5 Green Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:05:14 0:44:14 0:40:11 5.0
6 Green Apache Mike Fuessel 201 18:21:00 PM 19:06:52 0:45:52 0:43:08 6.0
7 Green Tiny Dancer Shane Wilson 167     DNC   9.0
7 Green Lotus Michael Frenke 222     DNC   9.0

Race 8 - Green Fleet - July 5 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 1, Course: 1 legs, Wind dir: S, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green Trouble Brewing Alanna Ticknor 166 18:21:00 PM 18:57:13 0:36:13 0:36:09 1.0
2 Green Apache Mike Fuessel 201 18:21:00 PM 19:03:18 0:42:18 0:39:46 2.0
3 Green Nemesis Peter Sterling 158 18:21:00 PM 19:08:45 0:47:45 0:48:21 3.0
4 Green At Last Holt/McCrae 213 18:21:00 PM 19:14:14 0:53:14 0:49:04 4.0
5 Green Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:15:27 0:54:27 0:49:28 5.0
6 Green Abigail III Cindy Dickson 172 18:21:00 PM 19:14:25 0:53:25 0:52:46 6.0
7 Green Tiny Dancer Shane Wilson 167 18:21:00 PM   DNF   8.0
8 Green Lotus Michael Frenke 222     DNC   9.0

Race 9 - Green Fleet - July 12 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 1, Course: 1 legs, Wind dir: W, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green Nemesis Peter Sterling 158 18:21:00 PM 19:39:15 1:18:15 1:19:14 1.0
2 Green Tiny Dancer Shane Wilson 167 18:21:00 PM 19:40:54 1:19:54 1:19:37 2.0
3 Green At Last Holt/McCrae 213 18:21:00 PM 20:07:01 1:46:01 1:37:44 3.0
4 Green Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 20:09:51 1:48:51 1:38:54 4.0
5 Green Trouble Brewing Alanna Ticknor 166 18:21:00 PM 20:09:05 1:48:05 1:47:54 5.0
6 Green Abigail III Cindy Dickson 172 18:21:00 PM 20:14:02 1:53:02 1:51:39 6.0
7 Green Apache Mike Fuessel 201 18:21:00 PM   DNS   7.0
8 Green Lotus Michael Frenke 222     DNC   9.0

Race 1 - White Fleet - May 17 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:27:00 PM, Distance: 4, Course: 4 legs, Wind dir: W, Ave wind: 15
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Electra Dan Stanford 117 18:27:00 PM 19:01:24 0:34:24 0:37:35 1.0
2 White Surfer Dave Marshall 174 18:27:00 PM 19:09:56 0:42:56 0:42:16 2.0
3 White Alar Anne McCaughey 228 18:27:00 PM 19:18:22 0:51:22 0:46:14 3.0
4 White Frolic Geordie Langford 230 18:27:00 PM 19:20:04 0:53:04 0:47:36 4.0

Race 2 - White Fleet - May 24 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:26:00 PM, Distance: 3, Course: 3 legs, Wind dir: ENE, Ave wind: 15
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Electra Dan Stanford 117 18:26:00 PM 19:07:54 0:41:54 0:45:47 1.0
2 White Surfer Dave Marshall 174 18:26:00 PM 19:13:37 0:47:37 0:46:52 2.0
3 White Alar Anne McCaughey 228 18:26:00 PM 19:31:50 1:05:50 0:59:15 3.0
4 White Frolic Geordie Langford 230     DNC   5.0

Race 3 - White Fleet - May 31 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:27:00 PM, Distance: 2, Course: 2 legs, Wind dir: SE, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Surfer Dave Marshall 174 18:27:00 PM 19:07:30 0:40:30 0:39:52 1.0
2 White Frolic Geordie Langford 230 18:27:00 PM 19:12:51 0:45:51 0:41:08 2.0
3 White Alar Anne McCaughey 228 18:27:00 PM 19:13:23 0:46:23 0:41:44 3.0
4 White Electra Dan Stanford 117 18:27:00 PM 19:07:28 0:40:28 0:44:13 4.0

Race 5 - White Fleet - June 14 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:27:00 PM, Distance: 4, Course: 4 legs, Wind dir: NW, Ave wind: 6
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Frolic Geordie Langford 230 18:27:00 PM 19:33:02 1:06:02 0:59:14 1.0
2 White Electra Dan Stanford 117 18:27:00 PM 19:26:00 0:59:00 1:04:28 2.0
3 White Alar Anne McCaughey 228 18:27:00 PM 19:39:28 1:12:28 1:05:13 3.0
4 White Surfer Dave Marshall 174 18:27:00 PM 19:33:56 1:06:56 1:05:53 4.0

Race 6 - White Fleet - June 21 at 18:20

Start: Start 3, Finishes: Finish time, Time: 18:32:00 PM, Distance: 2, Course: 2 legs, Wind dir: E, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Electra Dan Stanford 117 18:32:00 PM 19:08:40 0:36:40 0:40:04 1.0
2 White Surfer Dave Marshall 174 18:32:00 PM 19:19:55 0:47:55 0:47:10 2.0
3 White Frolic Geordie Langford 230 18:32:00 PM 19:34:10 1:02:10 0:55:46 3.0
4 White Alar Anne McCaughey 228 18:32:00 PM 19:34:10 1:02:10 0:55:57 4.0

Race 7 - White Fleet - June 28 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:27:00 PM, Distance: 3, Course: 3 legs, Wind dir: N, Ave wind: 12
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Electra Dan Stanford 117 18:27:00 PM 18:52:30 0:25:30 0:27:52 1.0
2 White Surfer Dave Marshall 174 18:27:00 PM 18:56:49 0:29:49 0:29:21 2.0
3 White Alar Anne McCaughey 228 18:27:00 PM 19:00:04 0:33:04 0:29:45 3.0
4 White Frolic Geordie Langford 230 18:27:00 PM 19:01:30 0:34:30 0:30:57 4.0

Race 8 - White Fleet - July 5 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:27:00 PM, Distance: 1, Course: 1 legs, Wind dir: S, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Electra Dan Stanford 117 18:27:00 PM 19:00:54 0:33:54 0:37:02 1.0
2 White Surfer Dave Marshall 174 18:27:00 PM 19:05:09 0:38:09 0:37:33 2.0
3 White Frolic Geordie Langford 230 18:27:00 PM 19:10:50 0:43:50 0:39:19 3.0
4 White Alar Anne McCaughey 228 18:27:00 PM   DNF   5.0

Race 9 - White Fleet - July 12 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:27:00 PM, Distance: 1, Course: 1 legs, Wind dir: W, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Electra Dan Stanford 117 18:27:00 PM 19:24:20 0:57:20 1:02:38 1.0
2 White Surfer Dave Marshall 174 18:27:00 PM 20:03:15 1:36:15 1:34:45 2.0
3 White Frolic Geordie Langford 230 18:27:00 PM   DNS   3.0
4 White Alar Anne McCaughey 228     DNC   5.0

www.cobourgyachtclub.ca

www.cobourgyachtclub.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com